
Magnesium Hydroxide Paste USP
Manufactured under international GMP/BPM standards and certification
Magnesium hydroxide is produced under international Good Manufacturing Practices (GMP) standards. Its action is rapid, as it neutralizes gastric acid and reduces pepsin activity by increasing the pH in the stomach. It is recommended to use it in conjunction with aluminum hydroxide to prevent a laxative effect. It is also used in suspensions that do not contain aluminum hydroxide for other stomach effects. Pressed magnesium hydroxide is white, free of foreign substances, and reacts rapidly with gastric juice, with a concentration of Mg(OH)₂ between 29% and 33%.
| Product properties | Magnesium Hydroxide paste | Magnesium Hydroxide paste | Magnesium Hydroxide pumpable gel |
|---|---|---|---|
| Description | High viscosity paste | Low viscosity paste | Pumpable gel |
| Reference | HVM 31-1500 | LVM 31-1000 | LVM 31-8000P |
| Physicochemical parameters | |||
| Appearance | White paste soft to the touch | White paste soft to the touch | Fluid gel |
| Concentration %Mg(OH)2 | 29.0 - 33.0 | 29.0 - 33.0 | 29.0 - 33.0 |
| Soluble alkalis | < 1.0 mL H2SO4 0.1N | < 1.0 mL H2SO4 0.1N | < 1.0 mL H2SO4 0.1N |
| Soluble salts | < 12.0 mg | < 12.0 mg | < 12.0 mg |
| Calcium limit | 1.5% | 1.5 % | 1.5 % |
| Lead boundary | 1.5 ppm based on %Mg(OH)2 | 1.5 ppm based on %Mg(OH)2 | 1.5 ppm based on %Mg(OH)2 |
| Carbonates and insoluble acidic material | Slight effervescence or cloudiness | Slight effervescence or cloudiness | Slight effervescence or cloudiness |
| Viscosity | > 1500 cP (7.75% Mg(OH)2 suspension, needle 3 at 30rpm / 1min) | 1000 – 1800 cP (7.75% Mg(OH)2 suspension, needle 3 at 30rpm / 1min) | < 8000 cP (28% Mg(OH)2 suspension, needle 3 at 30rpm / 1min) |
| Microbiological Parameters | |||
| Mesophilic aerobes | < 10 CFU/g | < 10 CFU/g | < 10 CFU/g |
| Fungi and yeasts | < 10 CFU/g | < 10 CFU/g | < 10 CFU/g |
| E. Coli | Absence | Absence | Absence |
